Temari
Look | Requirements | Type |
---|---|---|
1 Level | Constant | |
40 Level | Constant | |
80 Level | Period | |
+ | 120 Level | Period |
150 Level | Constant | |
200 Level | Constant | |
+ | 250 Level | Period |
300 Level | Constant | |
350 Level | Constant |
Health Per level | 22 |
Chakra Per Level | 30 |
Capacity per level | 20 |
Weapon | Distance |
Temari Jutsus
Name | Level | Chakra | Type | Cooldown | Copy |
---|---|---|---|---|---|
Kirikiri | 20 | 100 | Wave | 2s | |
Fuuton Arashi | 40 | 300 | Target | 2s | |
San no Hoshi | 40 | 150 | +15 Distance, +10 Crit for 20s | 30s | |
Kamaitachi | 60 | 450 | Wave | 2s | |
Fuusajin | 80 | 880 | Aoe | 2s | |
Dai kamaitachi no jutsu | 110 | 600 | Wave | 2s | |
Boufuu | 150 | 1100 | Wave | 2s | |
Taisha | 150 | 255 | Heal | 2s | |
Fuuton Kakeami | 200 | 1400 | Wave | 2s | |
Futon Tatsu No Oshigoto | 220 | 1300 | Target | 2s | |
Futon Kaze no Uzu | 300 | 1800 | Aoe More DMG on diagonals |
2s | |
Futon Surasshu | 350 | 2000 | Target Aoe (x7) | 20s |