Monsters
| Monster | Health | Experience | Loot |
|---|---|---|---|
Bee [1+]![]() | 70 | 25 | |
Desert Bunny [1+]![]() | 50 | 50 | |
Bunny [1+]![]() | 50 | 50 | |
Wolf [1+]![]() | 55 | 55 | |
Bat [1+]![]() | 60 | 60 | |
Spider [1+]![]() | 80 | 80 | |
Cobra [1+]![]() | 140 | 100 | |
Beaver [1+]![]() | 135 | 135 | |
Onbu [1+]![]() | 220 | 165 | |
Bandit [10+]![]() | 305 | 225 | |
Elite Bandit [10+]![]() | 380 | 285 | |
Mountain Bandit [10+]![]() | 405 | 300 | |
Weakling [10+]![]() | 335 | 335 | |
Beehive [10+]![]() | 220 | 440 | |
Elder Bandit [15+]![]() | 660 | 495 | |
Ninja [15+]![]() | 790 | 590 | |
Assassin [30+]![]() | 1050 | 680 | |
Desert Assassin [30+]![]() | 1050 | 680 | |
Fat Ninja [15+]![]() | 950 | 715 | |
Shinobazu [30+]![]() | 1170 | 790 | |
Spider Cocoon [10+]![]() | 400 | 800 | |
Savager [30+]![]() | 1250 | 920 | |
Pirate [40+]![]() | 1650 | 1075 | |
Iwakashi [30+]![]() | 1550 | 1085 | |
Hyuuton User [30+]![]() | 1550 | 1170 | |
Hoshi Member [40+]![]() | 1950 | 1175 | |
Kusa Shinobi [40+]![]() | 1700 | 1185 | |
Drowned Pirate [40+]![]() | 1750 | 1225 | |
Nervous Wolf [40+]![]() | 1780 | 1335 | |
White Skeleton [40+]![]() | 1880 | 1350 | |
Red Skeleton [40+]![]() | 1880 | 1350 | |
Buujin [40+]![]() | 1800 | 1435 | |
Desert Jumper [50+]![]() | 1950 | 1475 | |
Hoshi Jounin [50+]![]() | 2300 | 1485 | |
Yuki Fugitive [50+]![]() | 2150 | 1500 | |
Black Skeleton [60+]![]() | 2350 | 1525 | |
Winter Wolf [40+]![]() | 1650 | 1650 | |
Commander [40+]![]() | 1750 | 1650 | |
Insect [40+]![]() | 1890 | 1650 | |
Sand Glob [40+]![]() | 1750 | 1650 | |
Ghoul [60+]![]() | 2350 | 1650 | |
Shadow Hunter [60+]![]() | 2550 | 1775 | |
Fume Clan Member [50+]![]() | 2150 | 1925 | |
White Ninja [60+]![]() | 2750 | 1950 | |
Cyborg [80+]![]() | 3750 | 2250 | |
Rain Shinobi [80+]![]() | 3480 | 2250 | |
Poisonous Insect [80+]![]() | 3450 | 2400 | |
Contaminated Hoshi [80+]![]() | 3650 | 2550 | |
Sound Shinobi [80+]![]() | 3950 | 2550 | |
Vampire [80+]![]() | 4480 | 2700 | |
Juuhi Assassin [80+]![]() | 4150 | 2700 | |
Red Cyborg [80+]![]() | 4750 | 2850 | |
Cursed Guard [80+]![]() | 4850 | 2900 | |
Cursed Madman [80+]![]() | 5350 | 3200 | |
Huge Bandit [80+]![]() | 4350 | 3250 | |
Moulder [80+]![]() | 4450 | 3350 | |
Electrified Cyborg [80+]![]() | 5170 | 3350 | |
Adult Onbu [80+]![]() | 4950 | 3450 | |
Juuhi Member [80+]![]() | 6150 | 4000 | |
Sand Beast [80+]![]() | 4700 | 4000 | |
Sand Crawler [80+]![]() | 5150 | 4400 | |
Icy Worm [80+]![]() | 6650 | 4500 | |
Desert Champion [100+]![]() | 7650 | 4950 | |
Huge Insect [100+]![]() | 7700 | 5000 | |
Shaman [100+]![]() | 7450 | 5250 | |
Desert Warrior [120+]![]() | 8200 | 5350 | |
Ice Machinery [120+]![]() | 9500 | 6660 | |
Hidden Shinobi [150+]![]() | 10800 | 6700 | |
Icy Adult Worm [120+]![]() | 10500 | 7200 | |
Fossil Man [120+]![]() | 10000 | 7500 | |
Renegade Ninja [150+]![]() | 11500 | 7500 | |
Fisherman [150+]![]() | 13000 | 7750 | |
Haryukori [150+]![]() | 12000 | 7750 | |
Fog Shinobi [150+]![]() | 12250 | 8000 | |
Corrupted Algae![]() | 21000 | 8650 | |
Jagdarmee [200+]![]() | 13850 | 8950 | |
Fisherman Warrior [200+]![]() | 15500 | 9250 | |
Samurai [200+]![]() | 15500 | 9250 | |
Android [200+]![]() | 16500 | 10800 | |
Pirate Captain![]() | 24500 | 12250 | |
Salamander [220+]![]() | 20000 | 13000 | |
Kyatapira [220+]![]() | 20000 | 13000 | |
Gray Insect [220+]![]() | 20000 | 13000 | |
Toxic Salamander [220+]![]() | 180000 | 13000 | |
Frost Reaper [250+]![]() | 21550 | 13900 | |
Fog Jounin [250+]![]() | 23500 | 15200 | |
Monk [250+]![]() | 25500 | 15500 | |
Frozen Golem [250+]![]() | 24500 | 15850 | |
Frog Warrior [220+]![]() | 25000 | 16250 | |
Tough Weakling![]() | 39500 | 19750 | |
Katon Monk [250+]![]() | 33500 | 22300 | |
Suiton Monk [250+]![]() | 34500 | 22300 | |
Iron Samurai [250+]![]() | 35000 | 22750 | |
Master Monk [250+]![]() | 45000 | 29400 | |
Hooligan [300+]![]() | 50000 | 32500 | |
Prisoner [300+]![]() | 100000 | 50000 | |
Cursed Tank![]() | 105500 | 52250 | |
Master Hoshi![]() | 111700 | 55555 | |
Vampire Lord![]() | 145000 | 72500 | |
Hanabi![]() | 155550 | 78500 | |
Ankoku Monk [300+]![]() | 166500 | 92000 | |
Raiga![]() | 190000 | 95000 | |
Nadare Rouga![]() | 190000 | 95000 | |
Kumori [300+]![]() | 276500 | 165000 | |
Chiyo Ba [300+]![]() | 276500 | 165000 | |
Unknown Shinobi [350+]![]() | 350000 | 175000 | |
Monument [350+]![]() | 415500 | 208000 | |
Hardsteeled![]() | 490000 | 245000 | |
Corrupted Monument [350+]![]() | 495500 | 250000 | |
Sharphusk![]() | 670000 | 335000 | |
Ryuma![]() | 1000000 | 520000 | |
Creeper![]() | 950000 | 700000 | |
Sand Djin![]() | 950000 | 900000 | |
Prison Escapee![]() | 2100000 | 1250000 | |
Criminal![]() | 4000000 | 2000000 | |
Phonea![]() | 3100000 | 2100000 | |
Shadow Monk![]() | 3870000 | 2100000 | |
Corrupted Arachne Mother![]() | 9000000 | 4500000 | |
Murasaki![]() | 10500000 | 5000000 |
Top Players
#1
Fajny KolesLevel 1029
#2
KomorebiLevel 1003
#3
KunoichiLevel 975
#4
WirusologLevel 775
#5
SobrancelhudoLevel 592
Download Client
Windows Client
Version
Join Our Community
Connect with other players
























































































































