Sasuke
Look | Requirements | Type |
---|---|---|
1 Level | Constant | |
40 Level | Period | |
80 Level | Period | |
+ | 120 Level | Period |
150 Level | Constant | |
+ | 200 Level | Period |
250 Level | Period | |
300 Level | Constant | |
350 Level | Constant |
Health Per level | 21 |
Chakra Per Level | 32 |
Capacity per level | 20 |
Weapon | Sword |
Sasuke Jutsus
Name | Level | Chakra | Type | Cooldown | Copy |
---|---|---|---|---|---|
Katon Goukakyuu no Jutsu | 15 | 120 | Wave | 2s | |
Sharingan | 20 | 150 | +15 Ninjutsu skill for 20s | 30s | |
Katon Hiraiji | 30 | 250 | Wave | 2s | |
Chidori | 45 | 480 | Target | 2s | |
Katon ryuuka no jutsu | 80 | 780 | Target Aoe (x2) | 2s | |
Katon housenka no jutsu | 100 | 950 | Target Aoe (x2) | 2s | |
Chidori nagashi | 150 | 1200 | Aoe | 2s | |
Amaterasu | 250 | 1900 | Target (x3) | 2s | |
Mangekyou Sharingan | 300 | 1000 | Opponent Pill efficiency -50% for 5s | 30s | |
Kuchiyose manda | 300 | 10% | Summons a manda Has 3 attacks: melee, and 2 ways of applying poison. |
4s | |
Kirin | 350 | 70% | Random Aoe (x2) | 2s |