Sai
Look | Requirements | Type |
---|---|---|
1 Level | Constant | |
40 Level | Period | |
80 Level | Constant | |
120 Level | Constant | |
150 Level | Constant | |
200 Level | Constant | |
+ | 250 Level | Period |
300 Level | Constant | |
350 Level | Constant |
Health Per level | 25 |
Chakra Per Level | 25 |
Capacity per level | 20 |
Weapon | Sword |
Sai Jutsus
Name | Level | Chakra | Type | Cooldown | Copy |
---|---|---|---|---|---|
Kireme | 15 | 85 | Wave | 2s | |
Ninpou Choujuu Giga | 25 | 290 | Aoe | 2s | |
Sune ku | 45 | 4%/snake | Summon a snake (up to 4) that has 3% of summoner health (max 500 hp) It is immune to all jutsus Harmed only by physical attacks Applies undispellable paral |
4s | |
Rakka no Jutsu | 60 | 360 | Target | 2s | |
Rakkadai no Jutsu | 100 | 840 | Aoe | 2s | |
Mattaki | 150 | 300 | +70% Crit Chance for 15s | 40s | |
Fuinjutsu Koshi Tandan | 200 | 40% | Grants additional +60 speed for every party member in range of 10 squares | 25s | |
Ninpou hiru | 235 | 1500 | Deals dmg to target, heals Sai | 2s | |
Inku no hebi | 280 | 1300 | Wave | 2s | |
Inku no ryu | 350 | 1600 | Target | 2s |