Hinata
Look | Requirements | Type |
---|---|---|
1 Level | Constant | |
40 Level | Period | |
80 Level | Constant | |
+ | 120 Level | Period |
150 Level | Constant | |
+ | 200 Level | Period |
250 Level | Period | |
300 Level | Constant | |
350 Level | Constant |
Health Per level | 24 |
Chakra Per Level | 26 |
Capacity per level | 20 |
Weapon | Glove |
Hinata Jutsus
Name | Level | Chakra | Type | Cooldown | Copy |
---|---|---|---|---|---|
Hakke Hari | 15 | 75 | Target | 2s | |
Hakke Rokujuuyonshou! | 30 | 300 | Aoe | 2s | |
Juken | 40 | 35% | Debuff on Aoe -40 jutsu&physical absorbs |
2s | |
Hakke Kuhekisho | 65 | 550 | Wave | 2s | |
Shugohakke Rokujuyon Sho | 65 | 800 | Aoe | 2s | |
Juho Soshiken | 100 | 950 | Target | 2s | |
Hakke Sanjuoni Shou | 150 | 1150 | Aoe | 2s | |
Shotei! | 200 | 1050 | Target (enemy -5% chakra) | 2s | |
Hakke Baitarukiru | 250 | 1300 | 2x Target | 2s | |
Hakke Sojishi Hogeki | 350 | 1750 | Target Aoe | 2s |