Choji
Look | Requirements | Type |
---|---|---|
1 Level | Constant | |
40 Level | Period | |
80 Level | Constant | |
+ | 120 Level | Period |
150 Level | Constant | |
+ | 200 Level | Period |
+ | 250 Level | Period |
300 Level | Constant | |
350 Level | Constant |
Health Per level | 30 |
Chakra Per Level | 15 |
Capacity per level | 20 |
Weapon | Glove |
Choji Jutsus
Name | Level | Chakra | Type | Cooldown | Copy |
---|---|---|---|---|---|
Nikudan Sensha | 20 | 100 | Wave | 2s | |
Baika no Jutsu | 40 | 6% | Provoke mobs around so they target Choji | 2s | |
Shokuryou | 50 | 0 | Conjure 1x chips, that give 60HP + 2%HP | 4s | |
Bubun Baika no Jutsu | 50 | 350 | Target | 2s | |
Nikudan Hari sensha | 80 | 580 | Aoe | 2s | |
Cho Harite | 150 | 730 | Aoe (2X more dmg beneath choji) |
2s | |
Daburu Nikudan Sensha | 250 | 900 | Aoe | 2s | |
Sanshoku no Ganyaku | 300 | 4000 | Conjure 1x special pills On consumption +25% Max Health for 20s |
4s | |
Bairitsu Hakai | 350 | 1100 | Target | 2s |