Kiba
Look | Requirements | Type |
---|---|---|
1 Level | Constant | |
40 Level | Constant | |
80 Level | Constant | |
+ | 120 Level | Period |
150 Level | Constant | |
+ | 200 Level | Period |
250 Level | Period | |
300 Level | Constant | |
350 Level | Constant |
Health Per level | 23 |
Chakra Per Level | 27 |
Capacity per level | 20 |
Weapon | Glove |
Kiba Jutsus
Name | Level | Chakra | Type | Cooldown | Copy |
---|---|---|---|---|---|
Akamaru | 10 | 7% | Summon Akamaru Akamaru grows stronger with each transform |
4s | |
Tsuuga | 20 | 280 | Aoe | 2s | |
Rouga | 35 | 200 | Wave | 2s | |
Kizu | 50 | 320 | Target | 2s | |
Gatsuuga | 70 | 860 | Aoe | 2s | |
Garouga | 100 | 850 | Wave | 2s | |
Itameru | 150 | 1150 | Aoe | 2s | |
Taisha | 150 | 255 | Heal | 2s | |
Jinju konbi | 250 | 1250 | Target Aoe | 2s | |
Aka no soshaku | 300 | 1050 | Wave Dashes through enemies |
4s | |
Dai Gatenga | 350 | 1600 | 3x Aoe | 2s |