Gaara
Look | Requirements | Type |
---|---|---|
1 Level | Constant | |
40 Level | Period | |
80 Level | Period | |
+ | 120 Level | Period |
150 Level | Constant | |
200 Level | Constant | |
250 Level | Period | |
300 Level | Constant | |
350 Level | Constant |
Health Per level | 22 |
Chakra Per Level | 30 |
Capacity per level | 20 |
Weapon | Distance |
Gaara Jutsus
Name | Level | Chakra | Type | Cooldown | Copy |
---|---|---|---|---|---|
Suna shuriken | 10 | 80 | Create Shuriken | 2s | |
Sabaku kyuu | 15 | 140 | Target | 2s | |
Gokusa maisou | 30 | 320 | Target Aoe | 2s | |
Suna no tale | 45 | 400 | Wall | 13s | |
Suna Shigure | 65 | 500 | Target | 2s | |
Fuuton Mugen Sajin Daitoppa | 80 | 620 | Wave | 2s | |
Sabaku soso | 120 | 700 | Area | 2s | |
Sabaku taisou | 150 | 1050 | Wave | 2s | |
Suna no yoroi | 200 | 660 | +10,+30 jutsu&physical absorb skills for 20s | 40s | |
Sabaku ro | 250 | 1150 | Aoe | 2s | |
Suna no tate | 250 | 500 | Invulnerable (0 dmg taken) for 3s Can't move during jutsu |
50s | |
Shukaku ashi | 350 | 1350 | Target Aoe | 2s |