Image | Name | Armor | Special | Description |
murasaki essence legs | 46 | Ninjutsu +6 Abs. Nin. +5% Abs. Phys. +5% |
||
corrupted monument legs | 40 | Abs. Nin. +3% Abs. Phys. +3% |
||
kazekage trousers | 40 | Abs. Phys. +6% | ||
monument legs | 40 | Abs. Nin. +3% Abs. Phys. +3% |
||
hooligan legs | 40 | Dist +6 | ||
old naruto trousers | 32 | Ninjutsu +5 Abs. Nin. +3% |
||
ryuma armored legs | 30 | |||
Anbu Legs | 30 | Dist +7 Crit +5 |
||
monk trousers | 25 | |||
suiton inheritor trousers | 23 | Ninjutsu +3 Abs. Nin. +2% |
||
anbu trousers | 23 | |||
bubble trousers | 22 | |||
sasuke pants | 22 | Ninjutsu +5 | ||
jiraiya trousers | 21 | Ninjutsu +3 Crit +5 |
||
tsunade legs | 21 | Ninjutsu +3 | ||
orochimaru legs | 21 | Ninjutsu +3 | ||
samurai trousers | 21 | |||
orochimaru pants | 19 | Ninjutsu +3 Abs. Nin. +5% |
||
solid trousers | 19 | |||
nadare pants | 19 | Ninjutsu +2 Abs. Nin. +4% |
||
raiga trousers | 19 | Abs. Phys. +5% | ||
guard trousers | 18 | |||
chunnin trousers | 18 | Health +40/4s | Recovers 40hp/4s while equipped. | |
nukenin trousers | 16 | |||
vampire trousers | 16 | |||
gray trousers | 15 | |||
kazan trousers | 14 | |||
lee trousers | 13 | |||
cyborg legs | 13 | |||
temari tights | 13 | Dist +4 | ||
white assassin trousers | 12 | |||
hyuuton pants | 12 | |||
straw trousers | 11 | |||
skeleton trousers | 11 | |||
naruto trousers | 11 | Ninjutsu +1 Health +20/4s |
Recovers 20hp/4s while equipped. | |
sakura pants | 11 | Crit +4 | ||
assasin shorts | 10 | |||
shorts | 10 | |||
black wolf legs | 10 | Abs. Phys. +3% Speed +18 |
[Hunter Reward] A proof of passing Hunter's test. | |
insect trousers | 10 | |||
elite bandit trousers | 10 | |||
hoshi legs | 9 | |||
pirate legs | 9 | |||
fat boss pants | 7 | |||
black trousers | 6 | |||
ninja trousers | 5 | |||
fat pants | 5 | |||
bandit legs | 4 | |||
kirigakure pants | 3 | |||
suna shorts | 3 | |||
konoha shorts | 3 | |||
assassin trousers | 0 |